September 20, 2017
Sydney, Australia 2017
Data Access Worldwide and the DataFlex Developers and Users Group are excited to announce further detail for the next DataFlex Asia Pacific Conference (DAPCON) and training which is being held in Sydney, Australia.
DATES
Wednesday 20th September – Saturday 23rd September 2017
In total 4 days of trainings and presentations for DataFlex developers in the Australasia Region.
LOCATION
Sydney, New South Wales, Australia
VENUE
Rydges World Square, Sydney, click here for their website
ORGANIZER
DataFlex Developers and Users Group, with support by Data Access Worldwide
AGENDA
Time | Topic | Presenter |
---|---|---|
Training day 1 – Wednesday 20 September | ||
8:30 – 12:30 Training Part 1 | WebApp Mobile Training | John van Houten |
12:30 – 13:30 Lunch | With a strong emphasis on the basics as well as the new controls | John van Houten |
13:30 – 17:30 Training Part 2 | John van Houten | |
Training day 2 – Thursday 21 September | ||
8:30 -12:30 | JSON Training (using new classes of DataFlex 19.0) | John Tuohy |
12:30 – 13:30 | Lunch | Included in training fee |
13:30 – 17:30 | DataFlex reports with focus on Runtime Data Source | Marco Kuipers |
18:00 – 20:00 | Welcome drinks and nibbles | |
Conference day 1 – Friday 22 September | ||
09:00 – 09:20 | Conference opening, welcome and Keynote | Julie/Committee |
09:20 – 09:50 | Introducing DataFlex 19.0 | John Tuohy |
09:50 – 10:50 | Using Managed SQL Connections | John Tuohy |
10:50 – 11:10 | Break | |
11:10 – 11:50 | Building a better website using DF4WP (Dataflex for WordPress) and embedded DataFlex – a Business owner’s perspective. | Ian Vagg |
11:50 – 12:30 | SQL Indexes in 19.0 | John Tuohy |
12:30 – 13:30 | Lunch | |
13:30 – 14:10 | Dataflex and SQL Tables – Conversion, Connecting, Refreshing and Repairing | John Tuohy |
14:10 – 15:00 | Use uCharrArray management to provide document storage capabilities in SQL | Chris Spencer |
15:00 – 15:30 | Break | |
15:30 – 16:10 | Integrating the CKEditor HTML editor into a Windows DataFlex application | Tom Murphy |
16:10 – 17:00 | Upgrade Your Web Application With the New 19.0 Web Controls | John van Houten |
18.30 – Late | Conference Dinner | |
Conference Day 2 – Saturday 23 September | ||
08:30 – 09:00 | AGM | |
09:00 – 09:50 | How to Update Your Application With Managed SQL Connections (Remote) This will be an expanded version of the Synergy talk. Things were cut out because of time. | Stephen Meeley |
09:50 – 10:30 | Introducing New Server Web Properties | John van Houten |
10:30 – 11:00 | Break | |
11:00 – 11:50 | Using the new JSON class | Sam Cannone |
11:50 – 12:40 | Using SQL MS ActiveX Data Objects (ADO) to interreact with Windows and Webapp applications | Chris Spencer |
12:40 – 13:40 | Lunch | |
13:40 – 14:30 | Developing large mobile touch application – Challenges & great result | Marco Kuipers |
14:30 – 15:15 | Practical application use of web services | Clive Richmond |
15:15 – 15:45 | Break | |
15:45 – 16:30 | Python Toolset | Colin Winger |
16:30 – 17:00 | Q&A from the floor | Committee |
Please note the agenda might change due to unforeseen circumstances.
We’re looking forward seeing you in Sydney!